Your Privacy
Your privacy is important to us. To better protect your privacy we provide this notice explaining our online information practices and the choices you can make about the way your information is collected and used. To make this notice easy to find, we make it available on our homepage and at every point where personally identifiable information may be requested.
Google Adsense and the DoubleClick DART Cookie
Google, as a third party advertisement vendor, uses cookies to serve ads on this site. The use of DART cookies by Google enables them to serve adverts to visitors that are based on their visits to this website as well as other sites on the internet.
To opt out of the DART cookies you may visit the Google ad and content network privacy policy at the following url http://www.google.com/privacy_ads.html Tracking of users through the DART cookie mechanisms are subject to Google’s own privacy policies.
Other Third Party ad servers or ad networks may also use cookies to track users activities on this website to measure advertisement effectiveness and other reasons that will be provided in their own privacy policies, Cabin Crew HQ has no access or control over these cookies that may be used by third party advertisers.
Collection of Personal Information
When visiting Cabin Crew HQ, the IP address used to access the site will be logged along with the dates and times of access. This information is purely used to analyze trends, administer the site, track users movement and gather broad demographic information for internal use. Most importantly, any recorded IP addresses are not linked to personally identifiable information.
Links to third party Websites
We have included links on this site for your use and reference. We are not responsible for the privacy policies on these websites. You should be aware that the privacy policies of these sites may differ from our own.
Changes to this Privacy Statement
The contents of this statement may be altered at any time, at our discretion.
If you have any questions regarding the privacy policy of CabinCrewHQ then you may contact us by leaving a comment
EZOIC SERVICE PRIVACY POLICY
cabincrewhq.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Browsi | | |
Hivestack Inc. | | |
Readpeak Oy | | |
Newsroom AI Ltd | | |
Artefact Deutschland GmbH | | |
adWMG | | |
Localsensor B.V. | | |
Doceree UK Limited | | |
REMAILME | | |
EXOCLICK, S.L. | | |
Criteo SA | | |
Bannerflow AB | | |
TabMo SAS | | |
Nielsen Media Research Ltd. | | |
1000mercis (Numberly) | | |
Mediakeys Platform | | |
belboon GmbH | | |
Underdog Media LLC | | |
GfK SE | | |
ARKHEUS | | |
BotTalk UG (haftungsbeschränkt) | | |
TrueData Solutions, Inc. | | |
Kueez Entertainment Ltd. | | |
Zeit Agency ApS | | |
Evorra Ltd | | |
LiquidM Technology GmbH | | |
Adtelligent Inc. | | |
Kiosked Ltd | | |
Sublime | | |
Yieldmo, Inc. | | |
The MediaGrid Inc. | | |
DistroScale, Inc. | | |
ADventori SAS | | |
Silverbullet Data Services Group | | |
INIS sp. zo.o. | | |
Wizaly | | |
Sirdata Cookieless | | |
ADFI MEDIA SL | | |
GDMServices, Inc. d/b/a Bidmind | | |
OneFootball GmbH | | |
Loop Now Technologies Inc. | | |
42 Ads GmbH | | |
Ströer Digital Media GmbH | | |
LifeStreet Corporation | | |
Impactify SARL | | |
: Tappx | | |
Adikteev | | |
Neodata Group srl | | |
SoundCast | | |
BeOp | | |
Wagawin GmbH | | |
retailAds GmbH & Co. KG | | |
Tri-table Sp. z o.o. | | |
DeepIntent, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
dataXtrade GmbH | | |
ETARGET SE | | |
NEXD | | |
Brave People Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
AddApptr GmbH | | |
RTB House S.A. | | |
Yieldlab (Virtual Minds GmbH) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Betgenius Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
HyperTV Inc. | | |
Ad Alliance GmbH | | |
Nativery Srl | | |
Prisma Media | | |
Advisible AB | | |
Targetspot Belgium SPRL | | |
EASY Marketing GmbH | | |
Score Media Group GmbH & Co. KG | | |
AdTiming Technology Company Limited | | |
Vidoomy Media SL | | |
IQM CORPORATION | | |
Lotame Solutions, inc | | |
Exactag GmbH | | |
Anteriad, LLC | | |
Sojern, Inc. | | |
eBay Inc | | |
Online Solution | | |
DNA-I.COM | | |
SpearAd GmbH | | |
umlaut communication gmbh | | |
Watch Fantom Inc. AKA CatapultX | | |
WebMedia | | |
video intelligence AG | | |
Seznam.cz, a.s. | | |
Liftoff Mobile, Inc. | | |
Eskimi | | |
Sqreem Technologies Private Limited | | |
Azerion Holding B.V. | | |
adnanny.com SLU | | |
SMADEX, S.L.U. | | |
Arcspire Limited | | |
Adhese | | |
GeoProve Limited | | |
Permodo GmbH | | |
AdTheorent, Inc | | |
emetriq GmbH | | |
Global Media Group Services Limited | | |
33Across | | |
Adloox SA | | |
Fifty Technology Limited | | |
EASYmedia GmbH | | |
Vyde Ltd. | | |
Madison Logic, Inc. | | |
Tapjoy, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Crimtan Holdings Limited | | |
AcuityAds Inc. | | |
Jetpack Digital LLC | | |
Webgains GmbH | | |
ViewPay | | |
QuantumCast digital GmbH | | |
ad6media | | |
PLAYGROUND XYZ EMEA LTD | | |
FeedAd GmbH | | |
Hurra Communications GmbH | | |
BeeswaxIO Corporation | | |
ID5 Technology Ltd | | |
Ezoic Inc. | | |
Permutive Limited | | |
BEINTOO SPA | | |
Viznet | | |
Alphonso Inc | | |
Dentsu A/S | | |
UniCredit S.p.A. | | |
Microsoft Advertising | | |
Bmind a Sales Maker Company, S.L. | | |
6Sense Insights, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adrino Mobile Sp. z o.o. | | |
Adkernel LLC | | |
Appier PTE Ltd | | |
AdServing Factory srl | | |
Adevinta Spain S.L.U. | | |
DEFINE MEDIA GMBH | | |
BILENDI SA | | |
KÖNIGSTEINER digital GmbH | | |
Offerista Group GmbH | | |
admetrics GmbH | | |
Sharethrough, Inc | | |
Market Resource Partners LLC | | |
socoto gmbh & co. kg | | |
freenet DLS GmbH | | |
BidBerry SRL | | |
Telecoming S.A. | | |
Covatic Ltd | | |
Improve Digital | | |
INVIDI technologies AB | | |
Sportradar AG | | |
ARMIS SAS | | |
Seenthis AB | | |
Placense Ltd | | |
ZAM Network LLC dba Fanbyte | | |
ArtChaos s.r.o. | | |
Rockerbox, Inc | | |
Kwanko | | |
Frameplay Corporation | | |
FUNKE Digital GmbH | | |
Venatus Media Limited | | |
ADman Interactive SLU | | |
Publicis Media GmbH | | |
netzeffekt GmbH | | |
Audiencerate LTD | | |
RevJet | | |
TMT Digital Inc | | |
One Tech Group GmbH | | |
MISSENA | | |
Online Advertising Network Sp. z o.o. | | |
DoubleVerify Inc. | | |
Bombora Inc. | | |
AdsWizz Inc. | | |
Next Media SRL | | |
Truvid Inc. | | |
MUSO TNT LIMITED | | |
Teavaro | | |
Foreshadow s.r.o | | |
Clipr | | |
TF1 PUBLICITE | | |
Hybrid Adtech GmbH | | |
uppr GmbH | | |
cynapsis interactive GmbH | | |
MetrixLab Nederland B.V. | | |
Live Data Solutions SL | | |
TripleLift, Inc. | | |
KUPONA GmbH | | |
Adludio Ltd. | | |
Dailymotion SA | | |
Brandhouse/Subsero A/S | | |
congstar GmbH | | |
Nativo, Inc. | | |
Ziff Davis LLC | | |
VECTAURY | | |
Emerse Sverige AB | | |
Strossle International AB | | |
Threedium | | |
Gamesight Inc | | |
Effiliation / Effinity | | |
HUMAN | | |
Moloco, Inc. | | |
Roq.ad Inc. | | |
smartclip Europe GmbH | | |
NetSuccess, s.r.o. | | |
glomex GmbH | | |
Amobee Inc. | | |
Piano Software Inc. | | |
Opti Digital SAS | | |
Quadrant Global Pte Ltd | | |
BIDSWITCH GmbH | | |
adhood.com | | |
Njuice AB | | |
Brand Metrics Sweden AB | | |
MyTraffic | | |
Near Intelligence | | |
Hearts and Science München GmbH | | |
Extreme Reach, Inc | | |
The Trade Desk | | |
PIXIMEDIA | | |
B2B Media Group GmbH | | |
Papirfly AS | | |
Protected Media LTD | | |
Skimbit Ltd | | |
Semasio GmbH | | |
Ermes | | |
Admixer EU GmbH | | |
SPORTORITY UK LTD | | |
adbility media GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Prebid.org | | |
Bababam | | |
Gamned | | |
Synkd Ltd. | | |
Better Ads GmbH | | |
Visarity Technologies GmbH | | |
SpringServe, LLC | | |
Goldbach Group AG | | |
Adserve.zone / Artworx AS | | |
INFOnline GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
digidip GmbH | | |
Ströer SSP GmbH (SSP) | | |
Adjust Digital A/S | | |
onlineumfragen.com GmbH | | |
Radio Net Media Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Magnite, Inc. (Outstream) | | |
EMX Digital, Inc. | | |
usemax advertisement (Emego GmbH) | | |
CHEQ AI TECHNOLOGIES | | |
Onesoon Limited t/a Adalyser | | |
Eulerian Technologies | | |
Bandsintown Amplified LLC | | |
Nubo LTD | | |
PIA Advertising GmbH | | |
Flashtalking, Inc. | | |
Impact Tech Inc. | | |
Kochava Inc. | | |
Kairion GmbH | | |
Unruly Group LLC | | |
Signal Digital Inc. | | |
zeotap GmbH | | |
Cluep LLC | | |
Cint AB | | |
Arbeitsgemeinschaft Media-Analyse | | |
Platform161 B.V. | | |
Delta Projects AB | | |
3Q nexx GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AudienceProject Measurement Amz | | |
GADSME | | |
Snigel Web Services Limited | | |
Simplifi Holdings Inc | | |
Samba TV, Inc. | | |
XChange by SFBX® | | |
Accorp Sp. z o.o. | | |
Bidtellect, Inc | | |
StackAdapt | | |
Intercept Interactive Inc. dba Undertone | | |
LinkedIn Ireland Unlimited Company | | |
The Ozone Project Limited | | |
Inskin Media LTD | | |
Adverty AB (publ) | | |
Vibrant Media Limited | | |
NEURAL.ONE | | |
Comscore B.V. | | |
IPONWEB GmbH | | |
Factor Eleven GmbH | | |
Playhill Limited | | |
advanced store GmbH | | |
Habu | | |
Active Agent (Virtual Minds GmbH) | | |
ShowHeroes SRL | | |
SMARTSTREAM.TV GmbH | | |
Evolution Technologies Inc. | | |
Netpoint Media GmbH | | |
PIXFUTURE MEDIA INC. | | |
Pexi B.V. | | |
Clinch Labs LTD | | |
Connatix Native Exchange Inc. | | |
N.Rich Technologies Inc. | | |
A Million Ads | | |
Rico Developments Ltd | | |
Apester Ltd | | |
BLIINK SAS | | |
Quantyoo GmbH & Co. KG | | |
Wunderkind Corporation | | |
PROXISTORE | | |
DynAdmic | | |
Kameleoon SAS | | |
MGID Inc. | | |
Pulse Innovations Limited | | |
mainADV Srl | | |
Kubient Inc. | | |
Playrcart Limited | | |
GeoEdge | | |
Petal Ads | | |
SoD ScreenOnDemand GmbH | | |
ResponsiveAds, Inc. | | |
VUUKLE DMCC | | |
Samsung Ads | | |
Sovrn Holdings Inc | | |
Adnuntius AS | | |
BRICKS | | |
ADITION (Virtual Minds GmbH) | | |
Onnetwork Sp. z o.o. | | |
Skoiy | | |
ADARA MEDIA UNLIMITED | | |
Knorex | | |
C WIRE AG | | |
TOPBOX Inc. | | |
MindTake Research GmbH | | |
Brid Video DOO | | |
Marfeel Solutions, SL (Compass) | | |
Hashtag Labs Inc. | | |
Sitewit Corp | | |
On Device Research Limited | | |
Firstlead GmbH (ADCELL) | | |
plista GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ströer SSP GmbH (DSP) | | |
Outbrain UK Ltd | | |
Yieldlove GmbH | | |
Mediavine, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Footballco Media Limited | | |
Vidazoo Ltd | | |
Happydemics | | |
SSMas | | |
Flexoffers.com, LLC | | |
MiQ Digital Ltd | | |
Zemanta Inc. | | |
Near Intelligence Pte. Ltd. | | |
Italiaonline S.p.A. | | |
Audiohook Corporation | | |
Kayzen | | |
Dataseat Ltd | | |
Livewrapped AB | | |
Ein Rad AB | | |
Sift Media, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Smartclip Hispania S.L. | | |
Unblockia SL | | |
Scattered sp. z o.o. | | |
Next Millennium Media INC | | |
Tredia Solutions SL | | |
Playwire LLC | | |
Basis Global Technologies, Inc. | | |
OneTag Limited | | |
RevX | | |
Bidstack Limited | | |
WebAds B.V | | |
Mobkoi Ltd | | |
EXADS | | |
NextRoll, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Triton Digital Canada Inc. | | |
communicationAds GmbH & Co. KG | | |
Automattic Ads | | |
Mobilewalla, Inc. | | |
Converto AG | | |
Kertil Iberia S.L. | | |
Duplo Media AS | | |
Sub2 Technologies Ltd | | |
MediaMath, Inc. | | |
MNTN | | |
Smartology Limited | | |
AirGrid LTD | | |
AiCreo S.r.l. | | |
Rezonence Limited | | |
M.D. Primis Technologies Ltd. | | |
Relevant Digital Oy | | |
Taboola Europe Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Kairos Fire | | |
lead alliance GmbH | | |
BSmartData GmbH | | |
Media16 ltd | | |
Cookie Market LTD | | |
Sayollo Media LTD | | |
Spoods GmbH | | |
Realytics | | |
Golden Bees | | |
PRECISO SRL | | |
adbalancer Werbeagentur GmbH | | |
Solution coupons | | |
Oracle Advertising | | |
Little Big Data sp. z o.o. | | |
TargetVideo GmbH | | |
JS Web Production | | |
ividence | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Eyeota Pte Ltd | | |
INVIBES GROUP | | |
Ingenious Technologies AG | | |
Adelaide Metrics Inc | | |
Hubvisor | | |
Lupon Media | | |
Keymantics | | |
travel audience GmbH | | |
adQuery | | |
InMobi Pte Ltd | | |
Notify | | |
Avantis Video Ltd | | |
Videobyte Inc | | |
AdView | | |
audio content & control GmbH | | |
Turk Telekom | | |
Pressboard Media Inc | | |
Verasity Limited | | |
SheMedia, LLC | | |
BidMachine Inc. | | |
Schwarz Media GmbH | | |
Adssets AB | | |
GP One GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Axiom Media Connect | | |
optimise-it GmbH | | |
Index Exchange, Inc. | | |
Dentsu Italia SpA | | |
Pinpoll GmbH | | |
Mediasmart Mobile S.L. | | |
Jivox Corporation | | |
Cavai AS & UK | | |
Media Square | | |
Ensighten | | |
AccountInsight Ltd | | |
VGI CTV, Inc | | |
Dynamic 1001 GmbH | | |
MPX GmbH | | |
Pelmorex Corp. | | |
Dentsu London Limited | | |
Boldwin LTD | | |
Pubfinity LLC | | |
Experian LTD | | |
iPROM | | |
Epom Ltd. | | |
Hybrid Theory Global Ltd | | |
Admo.tv (Clickon) | | |
Nexx360 | | |
BidTheatre AB | | |
Adverticum cPlc. | | |
Bannernow, Inc. | | |
Adtriba GmbH | | |
Project Agora Ltd | | |
Snapsort Inc., operating as Sortable | | |
Adobe Advertising Cloud | | |
Teads France SAS | | |
Weborama | | |
Audienzz AG | | |
TX Group AG | | |
Jellyfish France | | |
Justpremium BV | | |
1plusX AG | | |
Sonobi, Inc | | |
Brand Advance Ltd | | |
Amazon Advertising | | |
Resono B.V. | | |
Samba TV UK Limited | | |
Timehop, Inc. | | |
OnAudience Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
ID Ward Ltd | | |
Fyber | | |
TIMEONE PERFORMANCE | | |
wetter.com GmbH | | |
ADMAX | | |
Novatiq limited | | |
Frii ApS | | |
Cloud Technologies S.A. | | |
Octave IP Limited | | |
Viafoura Inc. | | |
GumGum, Inc. | | |
twiago GmbH | | |
Majime Mamori LTD | | |
DIGITEKA Technologies | | |
Arpeely Ltd. | | |
Sizmek by Amazon | | |
LiveIntent Inc. | | |
Arkeero | | |
agof studies | | |
Click Tech Limited | | |
QUARTER MEDIA GmbH | | |
LiveRamp | | |
Revcontent, LLC | | |
Mindlytix SAS | | |
Bucksense Inc | | |
AWIN AG | | |
VLYBY Digital GmbH | | |
Internet BillBoard a.s. | | |
Relay42 Netherlands B.V. | | |
BCOVERY SAS | | |
SunMedia | | |
Always-Computing SAS | | |
SpotX, Inc | | |
mediarithmics SAS | | |
Magnite, Inc. (Carbon AI Limited) | | |
Triple13 Ltd | | |
Sonic Odeeo ltd | | |
Synamedia | | |
Captify Technologies Limited | | |
Rakuten Marketing LLC | | |
Celtra, Inc. | | |
